日期 | 汇率 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-31 | 1.516902 | -0.18% | 659.24 BRL=1000 CNY |
2023-07-30 | 1.519681 | -- | 658.03 BRL=1000 CNY |
2023-07-29 | 1.519681 | -- | 658.03 BRL=1000 CNY |
2023-07-28 | 1.519681 | 0.26% | 658.03 BRL=1000 CNY |
2023-07-27 | 1.515813 | 0.12% | 659.71 BRL=1000 CNY |
2023-07-26 | 1.514052 | -0.62% | 660.48 BRL=1000 CNY |
2023-07-25 | 1.523456 | 0.78% | 656.40 BRL=1000 CNY |
2023-07-24 | 1.511601 | 0.55% | 661.55 BRL=1000 CNY |
2023-07-23 | 1.503265 | -- | 665.22 BRL=1000 CNY |
2023-07-22 | 1.503265 | -- | 665.22 BRL=1000 CNY |
2023-07-21 | 1.503265 | -0.56% | 665.22 BRL=1000 CNY |
2023-07-20 | 1.511783 | 0.44% | 661.47 BRL=1000 CNY |
2023-07-19 | 1.505196 | 0.37% | 664.37 BRL=1000 CNY |
2023-07-18 | 1.499647 | -0.25% | 666.82 BRL=1000 CNY |
2023-07-17 | 1.503341 | 0.35% | 665.19 BRL=1000 CNY |
2023-07-16 | 1.498026 | -- | 667.55 BRL=1000 CNY |
2023-07-15 | 1.498026 | -- | 667.55 BRL=1000 CNY |
2023-07-14 | 1.498026 | 0.12% | 667.55 BRL=1000 CNY |
2023-07-13 | 1.496256 | 0.39% | 668.33 BRL=1000 CNY |
2023-07-12 | 1.490481 | 0.50% | 670.92 BRL=1000 CNY |
2023-07-11 | 1.482994 | -0.53% | 674.31 BRL=1000 CNY |
2023-07-10 | 1.490876 | 0.69% | 670.75 BRL=1000 CNY |
2023-07-09 | 1.480703 | -- | 675.35 BRL=1000 CNY |
2023-07-08 | 1.480703 | -- | 675.35 BRL=1000 CNY |
2023-07-07 | 1.480703 | -1.53% | 675.35 BRL=1000 CNY |
2023-07-06 | 1.503645 | 0.16% | 665.05 BRL=1000 CNY |
2023-07-05 | 1.501209 | -0.85% | 666.13 BRL=1000 CNY |
2023-07-04 | 1.514037 | -0.59% | 660.49 BRL=1000 CNY |
2023-07-03 | 1.523035 | 1.33% | 656.58 BRL=1000 CNY |
2023-07-02 | 1.503032 | -- | 665.32 BRL=1000 CNY |
2023-07-01 | 1.503032 | -- | 665.32 BRL=1000 CNY |
2023-06-30 | 1.503032 | -- | 665.32 BRL=1000 CNY |
我们的团队人数
我们服务过多少企业
我们服务过多少家庭
我们设计了多少方案