年份 | 菲律宾 | |
---|---|---|
人口 | 占世界% | |
2021 | 1.14亿 (113,880,328) | 1.4436% |
2020 | 1.12亿 (112,190,977) | 1.4345% |
2019 | 1.1亿 (110,380,804) | 1.4256% |
2018 | 1.09亿 (108,568,836) | 1.4170% |
2017 | 1.07亿 (106,738,501) | 1.4085% |
2016 | 1.05亿 (104,875,266) | 1.3998% |
2015 | 1.03亿 (103,031,365) | 1.3914% |
2014 | 1.01亿 (101,325,201) | 1.3847% |
2013 | 9.97千万 (99,700,107) | 1.3791% |
2012 | 9.8千万 (98,032,317) | 1.3728% |
2011 | 9.63千万 (96,337,913) | 1.3658% |
2010 | 9.46千万 (94,636,700) | 1.3578% |
2009 | 9.29千万 (92,946,951) | 1.3499% |
2008 | 9.13千万 (91,252,326) | 1.3417% |
2007 | 8.96千万 (89,561,377) | 1.3332% |
2006 | 8.79千万 (87,901,835) | 1.3248% |
2005 | 8.63千万 (86,261,250) | 1.3164% |
2004 | 8.46千万 (84,607,501) | 1.3075% |
2003 | 8.29千万 (82,942,837) | 1.2981% |
|
||
2002 | 8.13千万 (81,285,572) | 1.2886% |
2001 | 7.96千万 (79,626,086) | 1.2789% |
2000 | 7.8千万 (77,958,223) | 1.2688% |
1999 | 7.62千万 (76,249,064) | 1.2578% |
1998 | 7.45千万 (74,491,918) | 1.2457% |
1997 | 7.27千万 (72,718,837) | 1.2333% |
1996 | 7.09千万 (70,944,969) | 1.2207% |
1995 | 6.93千万 (69,250,468) | 1.2092% |
1994 | 6.77千万 (67,650,283) | 1.1990% |
1993 | 6.61千万 (66,083,321) | 1.1892% |
1992 | 6.45千万 (64,543,525) | 1.1799% |
1991 | 6.3千万 (63,039,751) | 1.1712% |
1990 | 6.16千万 (61,558,898) | 1.1629% |
1989 | 6.01千万 (60,127,343) | 1.1557% |
1988 | 5.88千万 (58,755,923) | 1.1490% |
1987 | 5.74千万 (57,415,175) | 1.1427% |
1986 | 5.61千万 (56,109,838) | 1.1367% |
1985 | 5.48千万 (54,812,660) | 1.1301% |
1984 | 5.35千万 (53,514,959) | 1.1227% |
1983 | 5.22千万 (52,219,685) | 1.1146% |
|
||
1982 | 5.09千万 (50,938,522) | 1.1067% |
1981 | 4.97千万 (49,679,330) | 1.0989% |
1980 | 4.84千万 (48,419,546) | 1.0899% |
1979 | 4.72千万 (47,154,232) | 1.0801% |
1978 | 4.59千万 (45,890,739) | 1.0697% |
1977 | 4.46千万 (44,646,518) | 1.0590% |
1976 | 4.35千万 (43,474,370) | 1.0493% |
1975 | 4.24千万 (42,394,433) | 1.0416% |
1974 | 4.14千万 (41,388,324) | 1.0358% |
1973 | 4.04千万 (40,406,234) | 1.0307% |
1972 | 3.94千万 (39,412,479) | 1.0254% |
1971 | 3.84千万 (38,421,746) | 1.0197% |
1970 | 3.74千万 (37,435,586) | 1.0144% |
1969 | 3.65千万 (36,477,170) | 1.0091% |
1968 | 3.55千万 (35,544,973) | 1.0040% |
1967 | 3.46千万 (34,616,857) | 0.9980% |
1966 | 3.37千万 (33,704,749) | 0.9917% |
1965 | 3.28千万 (32,805,538) | 0.9857% |
1964 | 3.19千万 (31,916,622) | 0.9789% |
1963 | 3.1千万 (31,043,711) | 0.9721% |
1962 | 3.02千万 (30,185,979) | 0.9654% |
1961 | 2.93千万 (29,342,411) | 0.9550% |
1960 | 2.85千万 (28,486,871) | 0.9397% |
1959 | 2.54千万 (25,408,603) | 0.8575% |
我们的团队人数
我们服务过多少企业
我们服务过多少家庭
我们设计了多少方案